Översikt     Börsen      Fonder
17:07: Olja: USA:s råoljelager +2,1 miljoner fat (Forts)                                  

OMX - Large Cap
Namn +/- % Senast Köp Sälj Högst Lägst Volym Valuta Tid
A.P. Møller - Mærsk A -2400.0 -6.27 35880.0 35780.0 35880.0 37160.0 35000.0 4050 DKK 07:00
A.P. Møller - Mærsk B -2480.0 -6.15 37840.0 37800.0 37840.0 39060.0 36800.0 25712 DKK 07:00
Aab -0.11 -7.86 1.29 1.27 1.3 1.29 1.26 3527 DKK 07:00
AarhusKarlshamn -8.5 -3.58 229.0 228.0 229.0 236.0 228.5 13309 SEK 07:00
ABB Ltd 0.2 0.17 117.8 117.8 118.1 119.0 116.6 1220612 SEK 07:00
Acando B 0.2 1.5 13.55 13.4 13.55 13.6 13.05 38503 SEK 07:00
ACAP Invest A - - - - - - - - SEK 13:30
ACAP Invest B - - - 25.5 26.5 - - - SEK 18:53
A-Com - - - 0.32 0.48 - - - SEK 18:53
Active Biotech -0.1 -0.25 39.3 39.3 39.4 39.5 37.2 125336 SEK 07:00
Addnode B -0.3 -0.94 31.5 31.5 32.1 31.5 31.2 5009 SEK 07:00
Addtech B -2.5 -1.34 184.5 184.5 187.0 187.0 184.5 3917 SEK 07:00
Aerocrine B 0.2 1.64 12.4 12.05 12.4 12.4 12.1 14915 SEK 07:00
Affecto -0.06 -2.19 2.68 2.65 2.68 2.7 2.66 16643 EUR 07:00
Affitech -0.01 -5.0 0.19 0.17 0.2 0.19 0.17 58621 DKK 07:00
Ahlstrom -0.28 -2.16 12.67 12.58 12.67 12.8 12.49 11111 EUR 07:00
Aktia A 0.15 2.94 5.25 5.2 5.25 5.25 5.08 14779 EUR 07:00
Aktia R - - - 7.0 7.89 - - - EUR 18:00
Aldata Solution - - - 0.6 0.61 - - - EUR 07:00
Alfa Laval -0.9 -0.71 126.1 126.1 126.2 127.0 124.7 728517 SEK 07:00
ALK Abello B -10.0 -2.56 380.0 380.0 381.0 383.0 378.0 7482 DKK 07:00
Allenex 0.0 0.0 1.3 1.26 1.3 1.3 1.3 1000 SEK 07:00
Alliance Oil Company 2.5 4.27 61.0 60.75 61.0 61.0 57.0 542035 SEK 07:00
Alltele 0.0 0.0 22.0 22.5 23.0 23.0 22.0 3844 SEK 07:00
Alm. Brand 0.3 2.5 12.3 12.3 12.4 12.9 12.1 402375 DKK 07:00
Alm. Brand Formue B -3.0 -3.75 77.0 74.5 78.0 77.0 74.5 4620 DKK 07:00
Alma Media -0.09 -1.9 4.65 4.65 4.74 4.74 4.62 16136 EUR 07:00
Ambu B 0.0 0.0 148.0 146.0 148.0 150.0 148.0 7717 DKK 07:00
Amer Sports 0.05 0.52 9.61 9.61 9.64 9.7 9.48 267938 EUR 07:00
Andersen & Martini B - - - 48.2 49.0 - - - DKK 18:48
Anoto Group 0.03 1.09 2.77 2.74 2.77 2.8 2.7 41533 SEK 07:00
Arise Windpower AB -0.9 -2.79 31.4 31.4 32.0 32.5 31.1 5294 SEK 07:00
Arkil Holding B -5.0 -1.23 400.0 380.0 420.0 400.0 390.0 1582 DKK 07:00
Artimplant B -0.01 -14.29 0.06 0.06 0.07 0.07 0.06 254500 SEK 07:00
Asgaard Group - - - 94.0 97.5 - - - DKK 18:48
Aspiro -0.01 -0.68 1.45 1.38 1.45 1.45 1.38 64500 SEK 07:00
Aspo -0.02 -0.31 6.4 6.4 6.42 6.52 6.37 13285 EUR 07:00
Aspocomp Group -0.03 -1.27 2.33 2.24 2.3 2.33 2.25 10687 EUR 07:00
Assa Abloy B -1.6 -0.87 181.9 181.9 182.5 184.5 178.5 1237075 SEK 07:00
AstraZeneca -3.6 -1.19 298.1 298.1 298.2 303.4 298.1 944143 SEK 07:00
Atlantic Airways - - - 124.0 128.0 - - - DKK 18:54
Atlantic Petroleum -3.0 -1.88 156.5 154.0 156.5 157.0 153.0 1447 DKK 07:00
Atlantic Petroleum P/F -13.5 -8.06 154.0 155.0 - 154.0 154.0 514 DKK 18:00
Atlas Copco A -1.4 -0.95 145.3 145.3 145.4 146.5 143.1 2392055 SEK 07:00
Atlas Copco B -1.4 -1.08 127.9 127.9 128.1 129.2 126.0 826376 SEK 07:00
Atria plc A 0.03 0.54 5.6 5.6 5.7 5.7 5.5 8925 EUR 07:00
Atrium Ljungberg B 0.05 0.06 80.7 80.0 80.7 80.75 80.65 1877 SEK 07:00
Auriga Industries B -0.5 -0.71 69.5 69.5 70.0 70.5 68.5 13330 DKK 07:00
Autoliv Inc -6.1 -1.45 414.0 413.8 414.0 420.0 413.8 229279 SEK 07:00
Avanza -3.0 -2.08 141.0 140.5 141.25 144.0 140.75 87709 SEK 07:00
Avega Group AB 0.2 0.78 25.9 25.5 25.9 26.0 25.5 204 SEK 07:00
Axfood -2.0 -0.87 229.0 228.9 229.8 231.0 228.5 41777 SEK 07:00
Axis Communications -4.0 -2.52 155.0 155.0 156.0 159.0 155.0 37755 SEK 07:00
B&B TOOLS B 0.0 0.0 63.5 63.0 63.5 64.0 61.75 5076 SEK 07:00
Balder B -0.4 -1.23 32.0 31.8 32.1 32.4 31.4 120704 SEK 07:00
Balder Pref -1.0 -0.34 295.0 294.5 295.5 296.0 294.0 2741 SEK 07:00
Bang & Olufsen 0.5 0.79 64.0 64.0 65.5 65.5 62.5 22008 DKK 07:00
BankNordik 2.0 2.67 77.0 73.5 77.0 77.0 70.0 3748 DKK 07:00
BankNordik - - - 72.5 - - - - ISK 18:00
Basware -0.43 -2.1 20.0 20.0 20.4 20.4 20.0 3494 EUR 07:00
Bavarian Nordic -0.3 -0.67 44.3 44.0 44.3 44.4 42.1 24566 DKK 07:00
BE Group -1.1 -5.02 20.8 20.8 21.2 22.2 20.8 28686 SEK 07:00
Beijer Alma B -3.0 -2.5 117.0 116.5 117.0 118.25 117.0 2369 SEK 07:00
Beijer B - - - 235.0 241.0 - - - SEK 18:55
Beijer Electronics -2.25 -3.28 66.25 66.25 66.5 68.25 65.0 11770 SEK 07:00
Bergs Timber B - - - 11.65 11.95 - - - SEK 18:55
Berlin III 0.05 5.88 0.9 0.85 0.9 0.9 0.9 1000 DKK 07:00
Berlin IV B - - - 1.06 1.12 - - - DKK 18:49
Betsson B -3.5 -1.57 220.0 219.0 220.0 221.5 217.5 80307 SEK 07:00
Bilia A -2.75 -2.93 91.25 91.0 91.25 94.0 90.5 94659 SEK 07:00
Billerud -1.5 -2.59 56.5 56.5 56.75 57.5 55.75 119233 SEK 07:00
BioGaia B -6.5 -4.0 156.0 156.0 157.0 162.0 154.0 31803 SEK 07:00
Biohit B 0.05 2.05 2.49 2.42 2.49 2.55 2.35 11653 EUR 07:00
BioInvent -0.1 -0.66 15.0 15.0 15.1 15.0 14.7 79689 SEK 07:00
Bioporto B -0.05 -0.96 5.15 5.15 5.2 5.15 4.96 51368 DKK 07:00
Biotage 0.15 2.07 7.4 7.1 7.4 7.4 7.1 214585 SEK 07:00
Biotie Therapies -0.01 -2.38 0.41 0.41 0.42 0.42 0.4 84573 EUR 07:00
Björn Borg -0.5 -1.46 33.7 33.7 34.7 34.1 32.6 18498 SEK 07:00
Black Earth Farming -0.15 -1.55 9.5 9.45 9.5 9.7 9.35 17006 SEK 07:00
Blue Vision - - - 95.5 124.5 - - - DKK 18:49
BoConcept B -5.0 -4.31 111.0 112.0 113.0 114.0 109.0 1106 DKK 07:00
Boliden -2.5 -2.63 92.5 92.5 93.0 93.8 91.55 1889992 SEK 07:00
Bong -1.15 -7.67 13.85 13.6 13.95 14.95 13.7 16300 SEK 07:00
Boule Diagnostics AB 0.0 0.0 39.0 38.5 40.4 40.4 38.5 1020 SEK 07:00
Brd. Klee B - - - 1512.0 1749.0 - - - DKK 18:57
Brdr. A & O Johansen præf. -14.0 -1.38 1002.0 1002.0 1030.0 1016.0 986.0 555 DKK 07:00
Brdr.Hartmann 1.0 0.9 112.0 112.0 113.0 112.0 110.0 3238 DKK 07:00
Brinova B -5.0 -4.55 105.0 104.5 105.0 105.0 104.25 855 SEK 07:00
Brøndby IF B -0.2 -1.52 13.0 12.1 13.0 14.0 11.9 3688 DKK 07:00
BTS Group B - - - 59.25 60.75 - - - SEK 18:55
Bure Equity -0.2 -0.89 22.2 22.2 22.3 22.3 22.1 89251 SEK 07:00
Byggmax Group -0.5 -1.24 39.8 39.7 39.8 39.9 39.1 7964 SEK 07:00
CapMan B -0.02 -2.17 0.9 0.9 0.92 0.92 0.9 26695 EUR 07:00
Cargotec B -0.28 -1.26 21.95 21.95 22.02 22.36 21.15 330548 EUR 07:00
Carlsberg A -6.5 -1.28 501.0 501.0 524.5 501.0 493.0 758 DKK 07:00
Carlsberg B 1.5 0.31 487.5 487.0 487.5 487.8 478.6 458587 DKK 07:00
Castellum -1.6 -1.88 83.65 83.65 83.9 85.15 83.65 210801 SEK 07:00
Catena -1.75 -2.98 57.0 57.0 59.0 57.0 57.0 1520 SEK 07:00
Cavotec SA 0.3 1.38 22.0 21.5 22.0 22.0 21.5 30200 SEK 07:00
cBrain -0.16 -3.14 4.94 4.95 5.3 4.94 4.93 12300 DKK 07:00
CDON Group AB -0.9 -2.02 43.7 43.6 44.0 44.5 43.5 41607 SEK 07:00
CellaVision AB 0.0 0.0 17.5 17.5 17.6 17.5 17.3 29429 SEK 07:00
Cencorp 0.0 0.0 0.06 0.06 0.07 0.06 0.06 30000 EUR 07:00
ChemoMetec - - - 4.0 4.2 - - - DKK 18:50
Chr. Hansen Holding -0.9 -0.56 160.6 160.6 160.9 161.6 159.9 430043 DKK 07:00
Cision 0.0 0.0 38.5 38.4 38.8 38.6 38.3 5388 SEK 07:00
Citycon -0.04 -1.71 2.3 2.29 2.32 2.33 2.29 259686 EUR 07:00
Clas Ohlson B 0.75 0.8 95.0 95.0 95.75 95.75 93.0 44419 SEK 07:00
Cloetta AB -1.0 -6.25 15.0 14.8 15.0 15.5 14.0 132741 SEK 07:00
Coastal Contacts Inc - - - 18.8 19.4 - - - SEK 18:56
Coloplast B 6.0 0.59 1023.0 1022.0 1023.0 1025.0 1010.0 122458 DKK 07:00
Columbus -0.04 -2.8 1.39 1.39 1.45 1.42 1.39 70613 DKK 07:00
Comendo 0.0 0.0 1.56 1.6 2.5 1.56 1.5 10216 DKK 07:00
Componenta -0.06 -1.78 3.31 3.3 3.32 3.36 3.3 10800 EUR 07:00
Comptel 0.0 0.0 0.52 0.52 0.53 0.54 0.51 55919 EUR 07:00
Concentric AB -0.75 -1.34 55.25 54.75 55.25 56.0 53.75 51429 SEK 07:00
Concordia B 0.3 2.59 11.9 11.65 11.9 11.9 11.7 620 SEK 07:00
Connecta -0.5 -0.79 63.0 62.0 63.0 63.5 61.5 12767 SEK 07:00
Consilium B -0.6 -4.2 13.7 13.7 14.3 14.2 13.7 5866 SEK 07:00
Corem Property Group 0.2 0.96 21.0 19.6 21.0 21.0 21.0 1805 SEK 07:00
Corem Property Group AB, Pref 0.0 0.0 131.75 131.5 131.75 132.5 131.75 5822 SEK 07:00
Cramo -0.09 -0.9 9.96 9.94 9.96 10.02 9.63 113946 EUR 07:00
CTT Systems 0.9 2.39 38.5 38.0 38.5 38.5 38.0 1400 SEK 07:00
Cybercom -0.1 -1.01 9.85 9.8 9.85 9.95 9.2 38408 SEK 07:00
D/S Norden -0.5 -0.33 150.5 150.5 150.7 152.3 146.9 98496 DKK 07:00
Dagon 0.25 0.4 62.5 62.5 - 62.5 62.5 2 SEK 07:00
Danionics -0.01 -1.05 0.94 0.93 0.94 0.94 0.9 46161 DKK 07:00
Danske Andelsklassers Bank 1.5 9.68 17.0 15.5 17.0 17.0 14.0 10332 DKK 07:00
Danske Bank -0.75 -0.91 81.65 81.65 81.7 84.15 80.2 1276494 DKK 07:00
Dantax - - - 105.0 107.0 - - - DKK 17:20
Dantherm - - - 18.0 19.1 - - - DKK 18:50
Dedicare AB, ser. B 0.2 0.64 31.4 31.2 31.6 31.9 31.4 6090 SEK 07:00
Deltaq 0.0 0.0 51.0 51.0 53.0 52.0 51.0 1350 DKK 07:00
DFDS 1.0 0.31 321.0 312.0 321.0 321.0 310.0 5540 DKK 07:00
DGC One AB - - - 60.0 61.5 - - - SEK 18:57
Diamyd Medical B -0.35 -3.54 9.55 9.5 9.75 9.85 9.55 4200 SEK 07:00
DiBa Bank 2.0 5.26 40.0 38.0 39.5 40.0 35.2 2272 DKK 07:00
DIGIA -0.15 -5.84 2.42 2.42 2.44 2.5 2.37 3809 EUR 07:00
Diös Fastigheter -1.8 -5.57 30.5 30.5 31.0 32.3 30.3 1063 SEK 07:00
Djurslands Bank -2.0 -1.52 130.0 128.5 130.0 130.0 129.5 322 DKK 07:00
DKTI 0.0 0.0 80.0 60.5 79.5 80.0 68.5 528 DKK 07:00
DLH -0.6 -11.01 4.85 4.85 4.95 5.3 4.8 42641 DKK 07:00
Doro -0.8 -2.92 26.6 26.6 26.7 27.4 26.5 47176 SEK 07:00
Dovre Group Plc 0.0 0.0 0.36 0.34 0.36 0.36 0.36 300 EUR 07:00
DSV -0.1 -0.08 118.5 118.5 118.7 120.0 115.0 860543 DKK 07:00
Duni -0.5 -0.9 55.25 55.25 55.5 56.5 55.25 1953 SEK 07:00
Duroc B -0.45 -2.92 14.95 14.6 14.9 14.95 14.95 2050 SEK 07:00
East Capital Explorer 0.75 1.5 50.75 49.3 50.75 51.0 48.2 5582 SEK 07:00
Efore -0.08 -11.27 0.63 0.62 0.63 0.69 0.61 108693 EUR 07:00
Egetæpper B - - - 1175.0 1250.0 - - - DKK 18:53
Elanders B -0.5 -2.31 21.1 21.1 21.5 21.6 21.1 3683 SEK 07:00
Elecster A -0.25 -5.32 4.45 4.45 4.59 4.45 4.45 50 EUR 07:00
Electra Gruppen 0.0 0.0 30.5 30.5 30.9 30.5 30.5 80 SEK 07:00
Electrolux A -0.1 -0.07 140.0 138.3 142.5 140.0 137.0 1131 SEK 07:00
Electrolux B -2.1 -1.53 135.6 135.6 136.1 136.5 132.0 1268004 SEK 07:00
Elekta B 4.1 1.24 335.8 334.0 335.8 336.5 329.2 403191 SEK 07:00
Elektrobit -0.04 -5.97 0.63 0.63 0.67 0.67 0.63 11667 EUR 07:00
Elisa -0.18 -1.11 15.97 15.96 15.97 16.08 15.9 521497 EUR 07:00
Elos B -1.7 -3.83 42.7 42.8 44.0 42.9 42.7 2500 SEK 07:00
Enea 0.0 0.0 41.0 40.4 41.6 41.0 40.0 3739 SEK 07:00
Eniro -0.4 -3.64 10.6 10.6 10.65 10.75 10.4 125014 SEK 07:00
EnQuest plc -0.55 -3.93 13.45 13.45 13.5 13.85 13.35 748428 SEK 07:00
EpiCept 0.0 0.0 1.34 1.28 1.34 1.35 1.26 32185 SEK 07:00
eQ Plc -0.02 -1.11 1.78 1.7 1.78 1.78 1.7 3466364 EUR 07:00
Ericsson A -0.2 -0.33 60.75 60.7 62.0 61.3 60.3 10760 SEK 07:00
Ericsson B - - - 5.8 6.8 - - - EUR 18:00
Ericsson B -0.25 -0.41 61.25 61.2 61.25 61.85 60.55 5820979 SEK 07:00
Erria -0.05 -0.83 6.0 5.35 6.0 6.0 5.45 1020 DKK 07:00
Etrion Corporation -0.07 -2.53 2.7 2.7 2.75 2.83 2.66 53055 SEK 07:00
Etteplan -0.04 -1.57 2.51 2.48 2.53 2.51 2.5 1900 EUR 07:00
Euroinvestor.com - - - 11.1 12.1 - - - DKK 18:53
eWork Scandinavia AB -0.6 -1.6 37.0 37.0 37.5 37.0 36.5 2100 SEK 07:00
Exel Composites Plc 0.01 0.14 7.21 6.91 7.21 7.21 7.21 200 EUR 07:00
Exiqon 0.0 0.0 9.5 9.4 9.5 9.6 9.3 5420 DKK 07:00
Expedit B - - - 310.0 325.0 - - - DKK 18:53
F.E. Bording B - - - 455.0 515.0 - - - DKK 18:50
Fabege -0.65 -1.13 56.7 56.55 56.75 57.75 55.95 354776 SEK 07:00
Fagerhult -1.5 -0.72 206.5 206.5 209.0 208.0 200.0 842 SEK 07:00
Fast Partner 0.5 0.93 54.0 54.0 54.25 54.25 54.0 524 SEK 07:00
Feelgood 0.1 4.95 2.12 2.01 2.13 2.12 1.8 107993 SEK 07:00
Fenix Outdoor B -5.5 -3.33 159.5 158.0 159.5 159.5 159.0 455 SEK 07:00
Fingerprint B -0.1 -1.53 6.45 6.4 6.45 6.55 6.25 18181 SEK 07:00
Finnair 0.01 0.46 2.17 2.12 2.17 2.17 2.11 15497 EUR 07:00
Finnlines 0.0 0.0 6.98 6.7 6.99 6.98 6.8 6811 EUR 07:00
FinnvedenBulten AB -1.0 -2.33 42.0 41.0 42.0 42.0 42.0 64 SEK 07:00
FirstFarms 0.1 0.25 40.6 41.0 42.4 42.4 40.6 295 DKK 07:00
Fiskars -0.07 -0.47 14.7 14.7 14.9 14.93 14.3 18004 EUR 07:00
FLSmidth & Co -2.4 -0.75 316.6 316.6 316.7 320.8 308.4 985166 DKK 07:00
Flügger B - - - 340.0 345.0 - - - DKK 18:54
Formpipe Software -0.45 -3.44 12.65 12.1 12.65 12.65 11.8 2980 SEK 07:00
FormueEvolution I - - - 5570.0 6110.0 - - - DKK 18:53
FormueEvolution II - - - 380.0 390.0 - - - DKK 18:54
Formuepleje Epikur 1.0 0.26 387.0 387.0 394.5 387.0 383.5 2727 DKK 07:00
Formuepleje LimiTTellus -1.5 -1.19 125.0 125.0 127.5 125.0 125.0 4435 DKK 07:00
Formuepleje Merkur - - - 222.5 226.0 - - - DKK 18:54
Formuepleje Optimum - - - 116.0 118.5 - - - DKK 18:54
Formuepleje Pareto -0.5 -0.17 290.5 291.0 296.0 290.5 290.0 400 DKK 07:00
Formuepleje Penta -1.0 -0.6 166.0 166.0 167.0 166.0 166.0 1342 DKK 07:00
FormuePleje Safe -2.5 -1.44 171.5 171.5 173.0 173.5 171.5 4338 DKK 07:00
Fortum -0.06 -0.38 15.59 15.59 15.6 15.8 15.48 1794018 EUR 07:00
F-Secure -0.03 -1.94 1.52 1.52 1.54 1.54 1.51 93173 EUR 07:00
G4S 0.28 1.09 25.88 25.84 25.88 26.1 25.31 660091 DKK 07:00
Gabriel Holding 2.5 2.6 98.5 97.0 98.5 98.5 98.5 50 DKK 07:00
Genmab 1.87 4.56 42.87 42.82 42.87 42.87 40.0 30009 DKK 07:00
GeoSentric - - - - - - - - EUR 07:00
German High Street Properties B - - - 57.5 59.0 - - - DKK 18:54
Getinge B -1.3 -0.73 176.3 176.3 177.1 178.4 175.9 340914 SEK 07:00
Geveko B 0.0 0.0 5.7 5.2 5.7 5.7 5.7 30 SEK 07:00
Glaston 0.0 0.0 0.37 0.36 0.37 0.37 0.34 64160 EUR 07:00
Global Health Partner AB -0.05 -0.8 6.2 6.0 6.15 6.25 6.0 3440 SEK 07:00
Glunz & Jensen - - - 58.5 62.0 - - - DKK 18:54
GN Store Nord 0.4 0.61 66.25 66.1 66.25 66.5 65.35 1205025 DKK 07:00
Greentech Energy Systems 0.2 1.65 12.3 12.3 12.8 12.9 12.2 25386 DKK 07:00
Grønlandsbanken -5.0 -1.19 415.0 415.0 420.0 420.0 415.0 130 DKK 07:00
Gunnebo -0.6 -2.07 28.4 28.4 28.7 29.0 28.2 6366 SEK 07:00
Gyldendal A - - - 751.0 925.0 - - - DKK 18:55
Gyldendal B - - - 341.0 399.0 - - - DKK 18:55
H. Lundbeck 2.3 2.0 117.4 116.8 117.4 117.7 115.0 702642 DKK 07:00
H+H International -0.5 -1.22 40.5 41.0 42.4 41.0 40.5 5812 DKK 07:00
Hagar hf. 0.2 1.08 18.7 18.5 18.7 18.7 18.5 4176719 ISK 18:00
Hakon Invest -0.7 -0.71 98.2 98.15 98.2 98.85 97.6 34796 SEK 07:00
Haldex -0.5 -1.39 35.6 35.4 35.6 36.0 35.3 70613 SEK 07:00
Handelsbanken A -1.5 -0.71 209.8 209.8 209.9 213.2 208.3 1052790 SEK 07:00
Handelsbanken B -1.9 -0.92 203.9 203.9 206.0 207.9 202.9 8395 SEK 07:00
Harboes Bryggeri B 0.0 0.0 88.5 88.5 89.5 88.5 88.5 1000 DKK 07:00
Havsfrun Investment B 0.25 1.77 14.35 14.1 14.35 14.35 14.35 500 SEK 07:00
Heba B -1.75 -2.79 61.0 60.75 61.0 61.75 61.0 1126 SEK 07:00
Hemtex 0.05 0.88 5.75 5.6 5.75 5.75 5.75 150 SEK 07:00
Hennes & Mauritz B -5.4 -2.39 220.3 220.3 220.4 226.0 220.3 2351720 SEK 07:00
Hexagon B -5.4 -4.06 127.6 127.6 128.0 132.0 127.6 901388 SEK 07:00
Hexpol AB, ser. B -2.0 -0.79 252.0 250.5 252.0 253.5 248.0 73069 SEK 07:00
HiQ International 0.2 0.57 35.4 35.4 35.5 35.4 34.6 137157 SEK 07:00
HKScan A -0.1 -2.63 3.7 3.7 3.73 3.92 3.67 55272 EUR 07:00
HMS Networks -1.5 -1.39 106.5 108.0 110.0 106.5 106.5 100 SEK 07:00
Holmen A 5.0 2.7 190.0 182.0 191.5 190.0 190.0 100 SEK 07:00
Holmen B -0.8 -0.44 182.9 182.9 183.2 184.5 180.4 238918 SEK 07:00
Honkarakenne B - - - 2.8 2.85 - - - EUR 18:46
Hufvudstaden A -0.9 -1.22 72.6 72.45 72.6 73.3 72.4 44291 SEK 07:00
Hufvudstaden C - - - 139.6 - - - - SEK 18:59
Huhtamäki -0.12 -1.04 11.43 11.43 11.5 11.55 10.93 268818 EUR 07:00
Husqvarna A -1.1 -3.13 34.04 33.97 34.34 35.14 33.53 5906 SEK 07:00
Husqvarna B -1.26 -3.56 34.1 34.1 34.24 34.72 33.55 2447541 SEK 07:00
Hvidbjerg Bank 6.5 25.49 32.0 26.5 35.0 32.0 29.3 827 DKK 07:00
Höganäs B -2.0 -0.85 234.0 233.5 234.5 235.0 233.5 22272 SEK 07:00
Højgaard Holding A -17.0 -15.89 90.0 96.0 101.0 107.0 90.0 185 DKK 07:00
Højgaard Holding B -2.5 -2.76 88.0 81.0 88.0 91.0 88.0 469 DKK 07:00
I.A.R Systems Group B -0.4 -1.02 39.0 39.1 41.2 40.0 39.0 4526 SEK 07:00
IC Companys -5.0 -4.55 105.0 104.0 105.0 109.0 102.0 9842 DKK 07:00
Icelandair Group hf. -0.01 -0.15 6.5 6.5 6.56 6.53 6.5 8528153 ISK 18:00
IFS A - - - 93.5 - - - - SEK 18:59
IFS B -0.5 -0.5 100.5 100.0 100.5 103.5 99.25 22340 SEK 07:00
Ilkka-Yhtymä 1 0.0 0.0 8.29 8.29 9.15 8.29 8.29 864 EUR 07:00
Ilkka-Yhtymä 2 -0.03 -0.53 5.62 5.62 5.64 5.62 5.5 1360 EUR 07:00
Image Systems - - - 0.34 0.35 - - - SEK 18:59
Incap 0.0 0.0 0.33 0.32 0.33 0.33 0.32 18000 EUR 07:00
Industriv. A -1.0 -1.05 94.1 94.0 94.1 95.25 92.55 90823 SEK 07:00
Industriv. C -1.45 -1.59 89.55 89.55 89.9 90.7 88.7 182816 SEK 07:00
Indutrade 0.0 0.0 190.5 190.5 192.0 192.5 190.5 19212 SEK 07:00
Innofactor Plc -0.02 -4.08 0.47 0.47 0.5 0.49 0.47 2685 EUR 07:00
Intellecta B 0.5 1.33 38.0 35.0 37.4 39.0 35.0 2870 SEK 07:00
Interavanti - - - 3.0 5.59 - - - EUR 18:46
InterMail - - - 21.8 24.6 - - - DKK 18:55
Intrum Justitia -0.5 -0.53 93.5 93.5 94.75 94.75 93.25 30209 SEK 07:00
Investor A -0.1 -0.08 126.4 125.3 126.4 126.4 124.5 26160 SEK 07:00
Investor B -0.4 -0.31 128.4 128.2 128.4 128.9 127.7 916765 SEK 07:00
ITAB Shop Concept ser. B -2.25 -2.08 105.75 102.5 105.75 107.5 101.0 11862 SEK 07:00
Ixonos -0.01 -1.11 0.89 0.87 0.89 0.89 0.87 5620 EUR 07:00
Jeeves - - - 82.75 - - - - SEK 07:00
Jensen & Møller Invest - - - 3051.0 3800.0 - - - DKK 18:56
Jeudan -8.0 -1.83 430.0 430.0 435.0 435.0 429.0 2099 DKK 07:00
JM -3.0 -2.46 118.75 118.75 119.0 120.75 118.0 207864 SEK 07:00
Jyske Bank 1.5 1.02 149.0 148.4 149.4 149.3 145.0 204755 DKK 07:00
Kabe B -7.5 -6.64 105.5 105.0 105.5 105.5 105.0 1273 SEK 07:00
KappAhl -0.3 -4.92 5.8 5.8 5.9 6.1 5.8 491533 SEK 07:00
Karo Bio 0.01 4.35 0.24 0.24 0.25 0.24 0.22 393704 SEK 07:00
Karolinska Development AB -1.0 -4.41 21.7 21.6 22.0 22.4 21.1 16274 SEK 07:00
Kemira -0.08 -0.92 8.6 8.58 8.6 8.68 8.39 462047 EUR 07:00
Keskisuomalainen A - - - 14.6 15.1 - - - EUR 18:47
Kesko A 0.06 0.29 20.86 20.32 20.86 20.97 19.99 30556 EUR 07:00
Kesko B 0.21 1.07 19.76 19.75 19.76 20.09 19.04 392548 EUR 07:00
Kesla A -0.24 -4.72 4.84 4.76 5.07 5.08 4.7 1593 EUR 07:00
Kinnevik A 0.2 0.15 132.2 132.2 133.0 132.9 131.0 381 SEK 07:00
Kinnevik B -2.4 -1.86 126.3 126.3 126.9 127.9 125.5 557767 SEK 07:00
KlimaInvest - - - 8.5 9.05 - - - DKK 18:57
Klövern 0.2 0.88 22.9 22.9 23.0 23.4 22.6 267051 SEK 07:00
Klövern Pref 0.5 0.36 139.5 139.25 139.5 139.5 139.0 5537 SEK 07:00
KnowIT -1.0 -1.72 57.0 57.0 57.75 57.5 56.75 9944 SEK 07:00
Kone B -0.64 -1.4 45.17 45.17 45.2 45.71 44.77 477347 EUR 07:00
Konecranes -0.32 -1.6 19.65 19.65 19.66 19.79 19.0 474335 EUR 07:00
Kreditbanken - - - 1575.0 1590.0 - - - DKK 18:57
Kungsleden -0.2 -0.5 39.6 39.5 39.6 39.9 39.2 54430 SEK 07:00
Københavns Lufthavne -30.0 -1.49 1980.0 1980.0 2004.0 2025.0 1966.0 83 DKK 07:00
Lagercrantz Group B 0.75 1.25 60.75 60.25 60.75 62.0 60.0 19142 SEK 07:00
Lammhults Design 0.5 2.18 23.4 22.1 23.3 23.4 21.5 544 SEK 07:00
Land & Leisure A - - - 2.41 2.48 - - - DKK 18:58
Land & Leisure B 0.0 0.0 2.4 2.4 2.8 2.4 2.4 10240 DKK 07:00
Lassila&Tikanoja -0.47 -4.58 9.8 9.79 9.88 10.15 9.68 123964 EUR 07:00
Lastas B -0.5 -2.1 23.3 20.1 23.3 23.3 20.3 525 DKK 07:00
Latour B 0.0 0.0 115.0 115.0 115.8 117.0 113.5 4598 SEK 07:00
Lemminkäinen 0.0 0.0 17.5 17.14 17.33 17.5 17.05 10891 EUR 07:00
Lindab International 1.15 2.3 51.15 50.5 51.15 51.5 48.9 40568 SEK 07:00
Lollands Bank 0.0 0.0 116.0 116.0 118.0 116.0 116.0 131 DKK 07:00
Loomis AB, ser. B -0.75 -0.85 87.5 87.25 87.5 88.25 87.0 48489 SEK 07:00
Lundbergs B -4.1 -1.94 207.7 207.7 207.8 211.4 205.7 49362 SEK 07:00
Lundin Mining -0.06 -0.22 27.54 27.54 27.61 27.97 26.0 3128117 SEK 07:00
Lundin Petroleum -0.3 -0.22 135.4 135.2 135.4 136.0 133.0 961559 SEK 07:00
Luxonen - - - 113.75 116.0 - - - SEK 19:00
Luxor B -5.0 -2.18 224.0 224.0 229.0 224.0 224.0 15 DKK 07:00
Lån og Spar Bank - - - 275.0 279.5 - - - DKK 18:57
Lännen Tehtaat -0.05 -0.37 13.5 13.3 13.55 13.5 13.3 13597 EUR 07:00
Malmbergs Elekt. B -1.5 -3.28 44.3 44.3 44.4 45.8 44.3 1316 SEK 07:00
