Översikt     Börsen      Fonder
21:34: Grekland: Samtalen med Trojkan går framåt - regeringskälla                                  

OMX - Large Cap
Namn +/- % Senast Köp Sälj Högst Lägst Volym Valuta Tid
A.P. Møller - Mærsk A 960.0 2.32 42280.0 42120.0 42280.0 42400.0 41080.0 614 DKK 23:50
A.P. Møller - Mærsk B 1000.0 2.31 44200.0 44080.0 44200.0 44320.0 43160.0 8539 DKK 23:50
Aab 0.0 0.0 1.4 1.4 1.41 1.44 1.35 16348 DKK 23:50
AarhusKarlshamn -2.0 -0.95 208.0 207.5 208.0 211.5 206.0 170838 SEK 18:00
Aarhus Lokalbank 0.2 3.17 6.5 6.2 6.5 6.85 6.0 8551 DKK 23:50
ABB Ltd 0.5 0.34 146.7 146.7 146.8 147.4 145.3 1499005 SEK 18:00
Acando B -0.4 -2.6 15.0 14.9 15.0 15.7 14.7 91935 SEK 18:00
ACAP Invest A - - - - - - - - SEK 18:53
ACAP Invest B 2.9 14.95 22.3 22.0 22.3 22.5 19.9 21930 SEK 18:00
A-Com 0.02 2.41 0.85 0.86 0.88 0.86 0.85 9396 SEK 18:00
Active Biotech -0.1 -0.36 27.7 27.6 27.7 28.1 27.5 134881 SEK 18:00
Addnode B 0.8 2.42 33.9 33.8 33.9 34.5 33.6 119315 SEK 18:00
Addtech B 0.0 0.0 170.0 168.5 170.0 170.0 167.0 2672 SEK 18:00
Aerocrine B 0.1 0.87 11.6 11.5 11.6 11.85 11.2 253145 SEK 18:00
Affecto 0.1 3.77 2.75 2.71 2.75 2.75 2.7 26820 EUR 18:00
Affitech 0.0 0.0 0.16 0.15 0.16 0.16 0.15 2578612 DKK 23:50
Ahlstrom 0.55 3.86 14.8 14.51 14.8 14.93 14.3 13920 EUR 18:00
Aktia A 0.31 5.47 5.98 5.88 5.98 5.98 5.6 11673 EUR 18:00
Aktia R - - - 7.31 7.7 - - - EUR 18:42
Aldata Solution 0.01 1.72 0.59 0.59 0.6 0.59 0.59 4400 EUR 18:42
Alfa Laval 2.1 1.46 146.4 146.3 146.4 147.0 143.8 1249425 SEK 18:00
ALK Abello B 3.5 1.05 338.0 337.0 338.0 338.0 331.0 10741 DKK 23:50
Allenex 0.09 5.56 1.71 1.71 1.77 1.71 1.66 22000 SEK 18:00
Alliance Oil Company 1.75 2.14 83.5 83.3 83.5 84.2 81.0 852239 SEK 18:00
Alltele 0.0 0.0 29.3 29.1 29.8 29.3 29.3 200 SEK 18:53
Alm. Brand -0.1 -0.97 10.2 10.1 10.2 10.4 10.0 153278 DKK 23:50
Alm. Brand Formue B 2.5 3.57 72.5 73.0 74.5 72.5 71.0 2041 DKK 23:50
Alma Media 0.03 0.46 6.5 6.48 6.5 6.6 6.5 32267 EUR 18:00
Ambu B 1.5 0.96 158.5 158.5 159.5 158.5 157.5 770 DKK 23:50
Amer Sports -0.04 -0.39 10.27 10.27 10.31 10.45 10.14 376970 EUR 18:00
Andersen & Martini B - - - 37.5 38.5 - - - DKK 18:45
Anoto Group 0.25 9.26 2.95 2.89 2.95 2.95 2.71 242566 SEK 18:00
Arise Windpower AB 1.5 4.11 38.0 38.0 38.2 38.0 35.6 60655 SEK 18:00
Arkil Holding B - - - 415.0 424.0 - - - DKK 18:45
Artimplant B 0.0 0.0 0.14 0.13 0.14 0.14 0.13 298499 SEK 18:00
Asgaard Group - - - 101.0 105.0 - - - DKK 18:45
Aspiro -0.01 -0.6 1.65 1.65 1.66 1.66 1.65 1389088 SEK 18:00
Aspo 0.24 3.16 7.84 7.75 7.84 7.9 7.6 10949 EUR 18:00
Aspocomp Group 0.11 4.37 2.63 2.58 2.63 2.64 2.5 33706 EUR 18:00
Assa Abloy B -0.2 -0.11 187.7 187.7 187.9 189.0 185.6 826569 SEK 18:00
AstraZeneca 1.5 0.47 318.6 318.4 318.6 318.9 315.0 1331929 SEK 18:00
Atlantic Airways -2.5 -2.49 98.0 98.0 101.0 101.0 98.0 378 DKK 23:50
Atlantic Petroleum 6.5 3.85 175.5 175.0 177.0 178.0 169.0 5312 DKK 23:50
Atlantic Petroleum P/F 16.5 10.19 178.5 176.5 179.5 178.5 178.5 300 DKK 17:00
Atlas Copco A 0.8 0.47 169.3 169.3 169.4 170.4 166.9 4168464 SEK 18:00
Atlas Copco B 0.5 0.33 150.4 150.4 150.5 151.5 148.6 929472 SEK 18:00
Atria plc A 0.03 0.45 6.66 6.66 6.75 6.71 6.66 16770 EUR 18:00
Atrium Ljungberg B 0.05 0.06 82.05 81.75 82.05 82.45 82.0 6645 SEK 18:00
Auriga Industries B -0.5 -0.62 80.5 80.0 80.5 82.0 80.0 60231 DKK 23:50
Autoliv Inc 2.3 0.53 436.8 436.8 436.9 440.6 430.0 568963 SEK 18:00
Avanza -0.5 -0.27 185.0 185.0 186.0 189.0 184.0 61032 SEK 18:00
Avega Group AB 0.7 2.09 34.2 33.8 34.2 34.3 33.2 8521 SEK 18:00
Axfood 0.1 0.04 249.3 249.1 249.3 251.0 246.9 62295 SEK 18:00
Axis Communications -2.0 -1.17 169.5 169.5 170.0 173.0 168.5 221345 SEK 18:00
B&B TOOLS B -0.75 -1.05 71.0 70.5 71.25 73.5 70.25 28843 SEK 18:00
Balder B 0.5 1.56 32.5 32.2 32.5 32.7 31.9 799479 SEK 18:00
Bang & Olufsen 3.0 4.51 69.5 68.5 69.5 69.5 66.0 36869 DKK 23:50
BankNordik -1.5 -2.08 70.5 70.5 71.0 72.0 70.5 14530 DKK 23:50
BankNordik -3.0 -4.05 71.0 - 80.0 71.0 71.0 1271 ISK 17:00
Basware -0.11 -0.58 19.0 18.48 19.3 19.05 18.41 2918 EUR 18:00
Bavarian Nordic 1.5 2.7 57.0 56.5 57.0 57.5 55.5 59190 DKK 23:50
BE Group 0.6 2.33 26.3 26.0 26.3 26.4 25.3 262250 SEK 18:00
Beijer Alma B 0.5 0.39 130.0 129.0 130.0 131.0 128.5 7871 SEK 18:54
Beijer B -7.5 -2.97 245.0 245.0 252.5 252.5 245.0 50600 SEK 18:54
Beijer Electronics 1.25 1.94 65.75 65.25 65.5 66.0 64.0 11264 SEK 18:54
Bergs Timber B -0.15 -1.12 13.2 13.0 13.2 13.3 13.2 6300 SEK 18:00
Berlin III -0.01 -0.98 1.01 1.0 1.02 1.01 1.01 34980 DKK 23:50
Berlin IV B 0.02 2.27 0.9 0.87 0.93 0.9 0.87 895234 DKK 23:50
Betsson B 2.0 1.15 176.0 175.0 176.0 177.0 174.0 117110 SEK 18:00
Bilia A 1.0 0.78 129.25 129.0 129.25 131.5 126.5 202251 SEK 18:00
Billerud 0.0 0.0 61.75 61.75 62.0 62.5 61.0 353756 SEK 18:00
BioGaia B 3.0 1.58 193.0 193.0 194.0 193.5 190.0 14134 SEK 18:00
Biohit B -0.05 -1.62 3.04 3.04 3.09 3.13 3.0 13770 EUR 18:00
BioInvent 0.5 2.5 20.5 20.4 20.6 20.5 19.6 204719 SEK 18:00
Bioporto B 0.1 1.43 7.1 7.05 7.1 7.1 6.95 58207 DKK 23:50
Biotage 0.2 3.67 5.65 5.5 5.65 5.7 5.45 43113 SEK 18:00
Biotie Therapies 0.0 0.0 0.49 0.48 0.49 0.49 0.48 231596 EUR 18:00
Björn Borg 0.6 1.4 43.5 43.5 44.0 43.9 42.5 38118 SEK 18:00
Black Earth Farming -0.1 -0.66 15.1 15.0 15.1 15.2 15.0 78009 SEK 18:00
Blue Vision - - - - 129.5 - - - DKK 18:47
BoConcept B 1.0 1.19 85.0 85.0 86.5 85.0 84.0 317 DKK 23:50
Boliden 1.8 1.48 123.3 123.1 123.3 123.5 120.4 2649988 SEK 18:00
Bong -0.2 -1.05 18.8 18.3 18.7 18.8 18.5 1756 SEK 18:54
Boule Diagnostics AB 0.6 1.6 38.0 36.5 38.0 38.0 36.0 649 SEK 18:00
Brd. Klee B - - - 1501.0 1699.0 - - - DKK 18:55
Brdr. A & O Johansen præf. -5.0 -0.6 835.0 830.0 835.0 835.0 835.0 1011 DKK 23:50
Brdr.Hartmann 1.0 0.92 110.0 109.0 111.0 110.0 109.0 7343 DKK 23:50
Brinova B 1.5 1.38 110.5 110.5 112.0 111.0 105.5 3273 SEK 18:00
Brøndby IF B 0.7 4.61 15.9 15.0 15.9 16.0 15.0 3770 DKK 23:50
BTS Group B -2.0 -3.85 50.0 50.0 51.5 52.0 50.0 2600 SEK 18:54
Bure Equity 0.0 0.0 20.6 20.5 20.6 21.0 20.2 106784 SEK 18:00
Byggmax Group 0.2 0.53 37.6 37.5 37.6 38.0 37.5 88234 SEK 18:00
CapMan B -0.04 -3.45 1.12 1.1 1.11 1.14 1.07 179293 EUR 18:00
Cargotec B 0.97 3.3 30.37 30.37 30.46 30.6 29.47 290358 EUR 18:00
Carlsberg A -4.6 -1.01 450.4 444.2 450.4 455.0 443.8 689 DKK 23:50
Carlsberg B -0.4 -0.09 433.8 433.3 433.8 436.2 431.3 378392 DKK 23:50
Castellum 0.75 0.84 89.85 89.65 89.85 90.0 88.6 777357 SEK 18:00
Catena 0.5 0.55 91.5 91.5 92.0 93.0 89.25 3123 SEK 18:00
Cavotec SA 0.1 0.64 15.8 15.7 15.8 15.8 15.8 8014 SEK 18:55
cBrain 0.2 4.0 5.2 4.95 5.2 5.2 5.0 17876 DKK 23:50
CDON Group AB 3.25 5.78 59.5 59.5 60.0 61.5 55.5 447496 SEK 18:00
CellaVision AB 0.05 0.37 13.65 13.6 13.7 14.0 13.45 11496 SEK 18:55
Cencorp 0.0 0.0 0.1 0.09 0.1 0.1 0.09 512500 EUR 18:00
ChemoMetec 0.2 4.26 4.9 4.3 4.8 4.9 4.7 7500 DKK 23:50
Chr. Hansen Holding -1.0 -0.71 139.5 139.3 139.5 141.0 138.3 544800 DKK 23:50
Cimber Sterling Group 0.03 2.56 1.2 1.11 1.2 1.2 1.09 74174 DKK 23:50
Cision 0.2 0.42 48.0 47.8 48.0 48.3 47.8 23602 SEK 18:00
Citycon 0.02 0.76 2.64 2.64 2.67 2.68 2.63 371881 EUR 18:00
Clas Ohlson B 0.75 0.83 91.25 90.5 91.25 91.25 89.0 36961 SEK 18:00
Cloetta AB 0.7 2.1 34.1 33.6 34.1 34.4 33.3 11274 SEK 18:00
Coastal Contacts Inc 0.0 0.0 16.2 15.9 16.4 16.5 16.0 13900 SEK 18:55
Coloplast B 5.5 0.64 868.5 868.5 869.0 878.5 864.0 86775 DKK 23:50
Columbus IT Partner 0.02 1.39 1.46 1.43 1.46 1.46 1.44 37423 DKK 23:50
Comendo -0.04 -4.0 0.96 1.0 1.09 1.0 0.96 3650 DKK 23:50
Componenta -0.02 -0.58 3.43 3.43 3.46 3.46 3.43 3784 EUR 18:00
Comptel 0.0 0.0 0.59 0.58 0.59 0.6 0.58 64209 EUR 18:00
Concentric AB 1.0 2.14 47.8 47.6 47.8 47.8 46.6 85394 SEK 18:00
Concordia B -0.1 -0.65 15.2 15.0 15.1 15.9 14.85 34904 SEK 18:00
Connecta 0.25 0.29 85.0 85.0 85.25 85.5 84.0 23022 SEK 18:00
Consilium B 0.3 1.71 17.8 17.5 17.8 17.8 17.5 2249 SEK 18:00
Corem Property Group 0.1 0.48 21.1 21.1 21.6 21.1 21.1 1000 SEK 18:00
Corem Property Group AB, Pref 1.0 0.8 126.5 127.0 127.75 126.5 126.0 2902 SEK 18:55
Cramo 0.05 0.44 11.5 11.44 11.5 11.56 11.17 72435 EUR 18:00
CTT Systems -0.1 -0.33 30.0 30.0 30.6 30.6 29.9 43789 SEK 18:55
Cybercom 0.05 0.4 12.4 12.2 12.4 12.45 12.0 37506 SEK 18:00
D/S Norden 2.0 1.32 153.9 153.7 153.9 154.0 150.2 103979 DKK 23:50
Dagon 0.25 0.41 61.5 61.25 61.5 61.5 61.25 16116 SEK 18:55
Dan-Ejendomme Holding 0.0 0.0 375.0 373.0 380.0 375.0 375.0 50 DKK 23:50
Danionics 0.15 11.36 1.47 1.4 1.47 1.47 1.4 33650 DKK 23:50
Danske Andelsklassers Bank 0.4 2.41 17.0 16.4 17.0 17.0 16.4 2805 DKK 23:50
Danske Bank 0.55 0.64 86.5 86.5 86.55 87.15 85.1 1541322 DKK 23:50
Dantax - - - 104.0 106.0 - - - DKK 18:48
Dantherm -0.2 -1.18 16.7 16.7 16.9 16.9 16.6 2111 DKK 23:50
Dedicare AB, ser. B 0.6 2.46 25.0 24.5 25.2 25.3 24.3 39190 SEK 18:00
Deltaq -0.5 -1.08 46.0 46.0 48.0 46.0 46.0 200 DKK 23:50
DFDS -3.0 -0.88 337.0 337.0 340.5 340.5 335.0 1077 DKK 23:50
DGC One AB 1.25 2.14 59.75 58.75 60.0 60.0 59.5 1140 SEK 18:56
Diamyd Medical B 0.0 0.0 9.4 9.25 9.4 9.4 9.2 21068 SEK 18:00
DiBa Bank -1.0 -2.17 45.0 45.0 46.0 48.4 45.0 1219 DKK 23:50
DIGIA -0.12 -3.83 3.01 2.97 3.01 3.09 2.9 33497 EUR 18:00
Diös Fastigheter 0.0 0.0 32.9 32.5 32.7 32.9 32.3 42033 SEK 18:00
Djurslands Bank 3.5 2.67 134.5 126.5 135.0 134.5 131.0 250 DKK 23:50
DK Company 0.06 8.0 0.81 0.81 0.87 0.89 0.81 58405 DKK 23:50
DKTI - - - 62.0 77.5 - - - DKK 18:51
DLH 0.25 3.38 7.65 7.4 7.65 7.65 7.3 15600 DKK 23:50
Doro 0.3 0.98 30.9 30.9 31.0 31.0 30.4 72379 SEK 18:00
Dovre Group Plc 0.01 2.86 0.36 0.36 0.37 0.36 0.36 34 EUR 18:43
DSV 1.4 1.19 119.3 119.0 119.3 119.6 117.5 377591 DKK 23:50
Duni 0.75 1.23 61.5 61.5 61.75 61.5 60.5 16224 SEK 18:00
Duroc B 0.1 0.61 16.6 16.1 16.6 16.6 16.6 600 SEK 18:57
East Capital Explorer -0.5 -0.9 55.0 55.0 55.5 55.75 54.5 18978 SEK 18:00
Efore 0.0 0.0 0.83 0.82 0.83 0.83 0.81 23602 EUR 18:00
Egetæpper B 0.0 0.0 1050.0 1025.0 1050.0 1050.0 1050.0 25 DKK 23:50
Elanders B 0.1 0.44 22.8 22.5 22.8 23.0 22.6 11086 SEK 18:00
Elecster A 0.01 0.22 4.49 4.47 4.54 4.54 4.47 1595 EUR 18:43
Electra Gruppen 0.0 0.0 32.0 31.6 32.0 32.6 31.6 1378 SEK 18:00
Electrolux A 4.3 2.78 158.8 157.2 160.0 158.9 151.2 3475 SEK 18:57
Electrolux B 7.4 5.56 140.6 140.6 140.7 141.8 133.3 6422484 SEK 18:00
Elekta B 3.0 0.93 325.0 324.9 325.4 325.5 319.4 421834 SEK 18:00
Elektrobit 0.0 0.0 0.65 0.62 0.65 0.66 0.61 11008 EUR 18:00
Elisa 0.77 4.79 16.85 16.84 16.85 17.0 16.65 1116137 EUR 18:00
Elos B -1.0 -1.92 51.0 51.0 51.5 52.0 51.0 3560 SEK 18:57
Enea -1.1 -3.01 35.4 35.4 36.0 36.0 33.7 8691 SEK 18:57
Eniro -0.05 -0.33 14.9 14.9 14.95 15.2 14.7 343675 SEK 18:00
EnQuest plc -0.15 -1.24 11.95 11.9 12.0 12.15 11.9 1290929 SEK 18:00
EpiCept -0.02 -1.07 1.85 1.84 1.85 1.9 1.82 109092 SEK 18:00
eQ Plc 0.05 2.94 1.75 1.71 1.75 1.75 1.71 7495 EUR 18:43
Ericsson A 1.1 1.75 64.05 64.05 64.3 64.45 63.0 26752 SEK 18:00
Ericsson B - - - 6.3 8.99 - - - EUR 18:43
Ericsson B 1.6 2.57 63.85 63.85 63.9 64.2 61.95 12234999 SEK 18:00
Erria 0.6 9.6 6.85 6.5 6.85 6.85 6.85 10 DKK 23:50
Etrion Corporation -0.09 -2.4 3.66 3.7 3.74 3.75 3.65 43102 SEK 18:00
Etteplan 0.0 0.0 2.65 2.58 2.65 2.65 2.6 3975 EUR 18:43
Euroinvestor.com -1.1 -9.91 10.0 10.0 12.0 10.0 10.0 250 DKK 23:50
eWork Scandinavia AB 0.3 0.84 36.2 36.2 36.6 36.5 35.6 8422 SEK 18:00
Exel Composites Plc 0.18 2.18 8.45 8.27 8.45 8.45 8.25 23531 EUR 18:43
Exiqon 0.0 0.0 11.0 11.0 11.2 11.2 10.9 20491 DKK 23:50
Expedit B - - - 185.5 262.0 - - - DKK 18:51
F.E. Bording B 5.0 1.15 440.0 405.0 445.0 440.0 440.0 12 DKK 23:50
Fabege 2.0 3.19 64.6 64.05 64.6 64.6 61.65 787575 SEK 18:00
Fagerhult -0.5 -0.28 178.0 178.0 182.0 180.0 178.0 972 SEK 18:57
Fastighets AB Balder, Pref 0.0 0.0 268.0 268.0 268.5 269.0 266.0 11665 SEK 18:00
Fast Partner 0.5 1.01 50.0 49.1 50.0 50.5 48.6 18235 SEK 18:00
Feelgood 0.1 9.09 1.2 1.19 1.21 1.21 1.18 55099 SEK 18:00
Fenix Outdoor B -2.0 -1.14 174.0 176.0 177.0 180.0 171.5 2174 SEK 18:57
Fingerprint B 0.2 2.58 7.95 7.9 7.95 7.95 7.65 40313 SEK 18:00
Finnair -0.05 -1.93 2.54 2.54 2.55 2.61 2.52 186223 EUR 18:00
Finnlines -0.09 -1.26 7.05 7.05 7.2 7.1 7.05 50000 EUR 18:43
FinnvedenBulten AB -0.3 -0.66